Forward Ever
(A CBSE affiliated Residential School)
SAINIK SCHOOL TILAIYA |
|||
FEE STRUCTURE FOR THE SESSION : 2025-26 General / Defence Category |
|||
Account Head | Annually | Half Yearly | |
Tuition Fee | 1,16,923.00 | 58,562.00 | |
Pocket Money | 1500.00 | 1500.00 | |
Security Money | 3000.00 | 3000.00 | |
Incidental Charges# | 6500.00 | 6500.00 | |
Dietary Money | 36,875.00 | 18,438.00 | |
1,64,798.00 | 88,000.00 | ||
SC / ST Category | |||
Particulars | Annually | Half Yearly | |
Tuition Fee | 1,16,923.00 | 58,562.00 | |
Pocket Money | 1500.00 | 1500.00 | |
Security Money | 1500.00 | 1500.00 | |
Incidental Charges# | 6500.00 | 6500.00 | |
Dietary Money | 36,875.00 | 18,438.00 | |
1,63,298.00 | 86,500.00 | ||
FOR NEW ADMISSION | |||
GENERAL / DEFENCE CATEGORY – 1,64,798.00 Annually | |||
SC / ST CATEGORY – 1,63,298.00 Annually | |||
PLUS (+) | |||
NON CSD (For Private Clothing) – 38,000.00 Separate DD | |||
In favour of – Principal Sainik School Tilaiya DD should be drawn on – State Bank of India Branch Code – 3502. |